Manjedal Pricing: Accommodation
Accommodation and Camping Rates | ||||||
---|---|---|---|---|---|---|
Per Night | Half day rate (early check-in/late check out) | |||||
Community & Schools | Members | Community & Schools | Members | |||
Charges per person | Minimum nightly rate | Charges per person | Minimum nightly rate | Charges per person | Charges per person | |
Gilwell | $25.00 | $750.00 | $20.00 | $600.00 | $12.50 | $10.00 |
Youth Centre | $22.00 | $660.00 | $17.60 | $528.00 | $11.00 | $8.80 |
Manor | $22.00 | $88.00 | $17.60 | $70.40 | $11.00 | $8.80 |
Chris’ Corner – Lodge | $30.00 | $90.00 | $24.00 | $72.00 | $15.00 | $12.00 |
Chris’ Corner – Dorms | $22.00 | $110.00 | $17.60 | $88.00 | $11.00 | $8.80 |
Chris’ Corner – Camp Kitchen | $35.00 | N/A | $28.00 | N/A | $17.50 | $12.00 |
Chris’ Corner – Campgrounds | $10.00 | $100.00 | $8.00 | $80.00 | $5.00 | $4.00 |
The Lair – Barn | $15.00 | $225.00 | $12.00 | $180.00 | $7.50 | $6.00 |
The Lair – Kitchen | $35.00 | N/A | $28.00 | N/A | $17.50 | $14.00 |
The Lair – Campgrounds | $15.00 | $100.00 | $9.60 | $80.00 | $7.50 | $4.80 |
Camping | $12.00 | $48.00 | $9.60 | $38.40 | $6.00 | $4.80 |
Castles | $30.00 | $90.00 | $24.00 | $72.00 | $15.00 | $12.00 |
Camping Huts | $15.00 | $45.00 | $12.00 | $36.00 | $7.50 | $6.00 |
Minimum charges apply:
- All Buildings have a minimum stay of 2 nights.
- Gilwell & Youth Centre: 30 persons per night
- Manor: 4 persons per night
- Chris’ Corner: Lodge 15 people per night, Dorms 5 people per night, Campgrounds 10 people per night
- Lair: Barn 15 people per night, Campgrounds 10 people per night
- Castles: 3 people per night
- Camping Huts: 3 people per Hut
Fire wood and camp BBQ’s are available at a fee. Please contact the office if you would like more details (08) 9525 1210.
Please note payments are only accepted by EFT/Direct deposit or Credit Card. We do not accept cheques.
Book now at Manjedal
Follow the bellow link to use our booking system or contact us for more information